Usage Statistics for www.friedmanner.at

Summary Period: October 2023
Generated 01-Nov-2023 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2920
Total Files 854
Total Pages 1925
Total Visits 824
Total KBytes 13013
Total Unique Sites 908
Total Unique URLs 34
Total Unique Referrers 73
Total Unique User Agents 210
. Avg Max
Hits per Hour 3 56
Hits per Day 94 181
Files per Day 27 57
Pages per Day 62 128
Sites per Day 29 94
Visits per Day 26 83
KBytes per Day 420 1310
Hits by Response Code
Code 200 - OK 29.25% 854
Code 302 - Found 36.27% 1059
Code 304 - Not Modified 0.10% 3
Code 404 - Not Found 34.38% 1004

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 70 2.40% 28 3.28% 62 3.22% 15 1.82% 17 1.87% 346 2.66%
2 130 4.45% 36 4.22% 94 4.88% 29 3.52% 43 4.74% 229 1.76%
3 119 4.08% 44 5.15% 72 3.74% 51 6.19% 71 7.82% 1310 10.07%
4 181 6.20% 27 3.16% 128 6.65% 83 10.07% 94 10.35% 46 0.36%
5 120 4.11% 38 4.45% 100 5.19% 57 6.92% 56 6.17% 426 3.27%
6 136 4.66% 20 2.34% 100 5.19% 22 2.67% 28 3.08% 400 3.07%
7 48 1.64% 15 1.76% 36 1.87% 16 1.94% 22 2.42% 20 0.15%
8 91 3.12% 18 2.11% 33 1.71% 16 1.94% 30 3.30% 105 0.81%
9 66 2.26% 33 3.86% 44 2.29% 18 2.18% 27 2.97% 787 6.05%
10 94 3.22% 18 2.11% 43 2.23% 24 2.91% 31 3.41% 169 1.30%
11 118 4.04% 17 1.99% 66 3.43% 21 2.55% 28 3.08% 28 0.22%
12 91 3.12% 41 4.80% 63 3.27% 29 3.52% 31 3.41% 528 4.06%
13 115 3.94% 47 5.50% 71 3.69% 32 3.88% 40 4.41% 658 5.06%
14 95 3.25% 32 3.75% 58 3.01% 22 2.67% 24 2.64% 725 5.58%
15 55 1.88% 12 1.41% 25 1.30% 18 2.18% 30 3.30% 12 0.10%
16 95 3.25% 31 3.63% 73 3.79% 21 2.55% 28 3.08% 649 4.99%
17 29 0.99% 8 0.94% 16 0.83% 13 1.58% 23 2.53% 7 0.06%
18 123 4.21% 25 2.93% 89 4.62% 22 2.67% 29 3.19% 184 1.42%
19 74 2.53% 29 3.40% 52 2.70% 24 2.91% 31 3.41% 653 5.02%
20 67 2.29% 17 1.99% 51 2.65% 21 2.55% 24 2.64% 98 0.75%
21 87 2.98% 26 3.04% 45 2.34% 28 3.40% 44 4.85% 40 0.30%
22 66 2.26% 23 2.69% 36 1.87% 24 2.91% 34 3.74% 320 2.46%
23 120 4.11% 57 6.67% 96 4.99% 31 3.76% 36 3.96% 1305 10.02%
24 108 3.70% 42 4.92% 76 3.95% 24 2.91% 34 3.74% 1299 9.98%
25 95 3.25% 14 1.64% 59 3.06% 20 2.43% 30 3.30% 19 0.14%
26 92 3.15% 13 1.52% 80 4.16% 20 2.43% 24 2.64% 23 0.17%
27 131 4.49% 44 5.15% 65 3.38% 49 5.95% 79 8.70% 905 6.95%
28 98 3.36% 31 3.63% 69 3.58% 17 2.06% 24 2.64% 739 5.68%
29 61 2.09% 17 1.99% 32 1.66% 18 2.18% 33 3.63% 95 0.73%
30 55 1.88% 28 3.28% 33 1.71% 16 1.94% 25 2.75% 737 5.67%
31 90 3.08% 23 2.69% 58 3.01% 23 2.79% 32 3.52% 150 1.16%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 5.48% 1 45 5.27% 2 83 4.31% 29 896 6.89%
1 2 69 2.36% 0 29 3.40% 1 52 2.70% 14 428 3.29%
2 2 87 2.98% 0 25 2.93% 1 61 3.17% 18 565 4.34%
3 1 59 2.02% 0 17 1.99% 0 29 1.51% 8 247 1.90%
4 3 114 3.90% 1 34 3.98% 2 76 3.95% 8 247 1.90%
5 2 78 2.67% 1 31 3.63% 1 47 2.44% 20 618 4.75%
6 2 82 2.81% 0 25 2.93% 1 54 2.81% 4 128 0.98%
7 3 122 4.18% 0 29 3.40% 2 90 4.68% 21 649 4.99%
8 3 98 3.36% 0 29 3.40% 1 58 3.01% 4 113 0.87%
9 2 86 2.95% 1 34 3.98% 1 47 2.44% 13 410 3.15%
10 5 160 5.48% 1 40 4.68% 2 90 4.68% 4 131 1.00%
11 4 129 4.42% 1 59 6.91% 3 101 5.25% 32 995 7.64%
12 4 134 4.59% 0 24 2.81% 1 51 2.65% 6 201 1.54%
13 3 102 3.49% 1 36 4.22% 2 72 3.74% 7 221 1.70%
14 3 116 3.97% 1 40 4.68% 2 70 3.64% 10 296 2.27%
15 5 159 5.45% 1 57 6.67% 3 121 6.29% 48 1503 11.55%
16 7 219 7.50% 1 45 5.27% 5 162 8.42% 17 530 4.07%
17 6 198 6.78% 1 41 4.80% 3 120 6.23% 17 528 4.05%
18 3 110 3.77% 0 23 2.69% 2 68 3.53% 3 95 0.73%
19 3 108 3.70% 0 20 2.34% 2 80 4.16% 3 98 0.75%
20 5 164 5.62% 2 70 8.20% 4 132 6.86% 50 1549 11.91%
21 3 115 3.94% 1 35 4.10% 2 68 3.53% 47 1449 11.14%
22 4 136 4.66% 0 30 3.51% 3 98 5.09% 6 180 1.38%
23 3 115 3.94% 1 36 4.22% 3 95 4.94% 30 938 7.21%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 589 20.17% 380 2.92% /
2 47 1.61% 358 2.75% /stats/
3 23 0.79% 1901 14.61% /stats/usage_202308.html
4 23 0.79% 1927 14.81% /stats/usage_202309.html
5 21 0.72% 1325 10.18% /stats/usage_202303.html
6 19 0.65% 1463 11.25% /stats/usage_202306.html
7 18 0.62% 1225 9.41% /stats/usage_202304.html
8 18 0.62% 1279 9.83% /stats/usage_202305.html
9 18 0.62% 1449 11.13% /stats/usage_202307.html
10 18 0.62% 1317 10.12% /stats/usage_202310.html
11 5 0.17% 11 0.09% /stats/ctry_usage_202308.png
12 4 0.14% 9 0.07% /stats/ctry_usage_202304.png
13 4 0.14% 16 0.12% /stats/daily_usage_202304.png
14 4 0.14% 15 0.12% /stats/daily_usage_202307.png
15 4 0.14% 15 0.12% /stats/daily_usage_202308.png
16 4 0.14% 8 0.06% /stats/hourly_usage_202308.png
17 3 0.10% 7 0.05% /stats/ctry_usage_202306.png
18 3 0.10% 7 0.05% /stats/ctry_usage_202307.png
19 3 0.10% 11 0.08% /stats/daily_usage_202303.png
20 3 0.10% 11 0.09% /stats/daily_usage_202305.png
21 3 0.10% 6 0.05% /stats/hourly_usage_202305.png
22 3 0.10% 6 0.05% /stats/hourly_usage_202306.png
23 2 0.07% 4 0.03% /stats/ctry_usage_202303.png
24 2 0.07% 5 0.03% /stats/ctry_usage_202309.png
25 2 0.07% 4 0.03% /stats/ctry_usage_202310.png
26 2 0.07% 7 0.06% /stats/daily_usage_202306.png
27 2 0.07% 6 0.05% /stats/daily_usage_202310.png
28 2 0.07% 4 0.03% /stats/hourly_usage_202303.png
29 2 0.07% 4 0.03% /stats/hourly_usage_202307.png
30 2 0.07% 4 0.03% /stats/hourly_usage_202309.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 23 0.79% 1927 14.81% /stats/usage_202309.html
2 23 0.79% 1901 14.61% /stats/usage_202308.html
3 19 0.65% 1463 11.25% /stats/usage_202306.html
4 18 0.62% 1449 11.13% /stats/usage_202307.html
5 21 0.72% 1325 10.18% /stats/usage_202303.html
6 18 0.62% 1317 10.12% /stats/usage_202310.html
7 18 0.62% 1279 9.83% /stats/usage_202305.html
8 18 0.62% 1225 9.41% /stats/usage_202304.html
9 589 20.17% 380 2.92% /
10 47 1.61% 358 2.75% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 589 20.17% 611 89.33% /
2 47 1.61% 19 2.78% /stats/
3 21 0.72% 10 1.46% /stats/usage_202303.html
4 19 0.65% 8 1.17% /stats/usage_202306.html
5 23 0.79% 8 1.17% /stats/usage_202308.html
6 18 0.62% 8 1.17% /stats/usage_202310.html
7 18 0.62% 6 0.88% /stats/usage_202304.html
8 18 0.62% 6 0.88% /stats/usage_202305.html
9 23 0.79% 6 0.88% /stats/usage_202309.html
10 18 0.62% 2 0.29% /stats/usage_202307.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 589 20.17% 583 86.37% /
2 47 1.61% 30 4.44% /stats/
3 21 0.72% 16 2.37% /stats/usage_202303.html
4 23 0.79% 9 1.33% /stats/usage_202309.html
5 18 0.62% 7 1.04% /stats/usage_202304.html
6 23 0.79% 7 1.04% /stats/usage_202308.html
7 18 0.62% 6 0.89% /stats/usage_202305.html
8 19 0.65% 6 0.89% /stats/usage_202306.html
9 18 0.62% 6 0.89% /stats/usage_202307.html
10 18 0.62% 5 0.74% /stats/usage_202310.html

Top 30 of 73 Total Referrers
# Hits Referrer
1 2329 79.76% - (Direct Request)
2 40 1.37% friedmanner.at
3 38 1.30% http://friedmanner.at/
4 37 1.27% www.google.com
5 36 1.23% http://friedmanner.at
6 17 0.58% http://friedmanner.at/robots.txt
7 6 0.21% http://friedmanner.at/favicon.ico
8 6 0.21% http://friedmanner.at/wordpress
9 6 0.21% http://friedmanner.at/wp-login.php
10 6 0.21% http://www.google.com/
11 5 0.17% http://81.19.145.156:80/
12 5 0.17% http://friedmanner.at/ads.txt
13 5 0.17% http://friedmanner.at/bc
14 5 0.17% http://friedmanner.at/humans.txt
15 5 0.17% http://friedmanner.at/wp
16 4 0.14% http://friedmanner.at/backup
17 4 0.14% http://friedmanner.at/bk
18 4 0.14% http://friedmanner.at/home
19 4 0.14% http://friedmanner.at/main
20 4 0.14% http://friedmanner.at/new
21 4 0.14% http://friedmanner.at/old
22 4 0.14% http://friedmanner.at/wp-includes/css/buttons.css
23 4 0.14% https://developer.mozilla.org/en-US/docs/Web/JavaScript
24 2 0.07% http://friedmanner.at/sitemap.xml
25 2 0.07% http://friedmanner.at/xmlrpc.php
26 2 0.07% https://www.google.de/
27 1 0.03% http://crackkey.co
28 1 0.03% http://crackopedia.com
29 1 0.03% http://crackreview.org
30 1 0.03% http://crackserialkeys.net

Top 15 of 210 Total User Agents
# Hits User Agent
1 258 8.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 189 6.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 176 6.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 154 5.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 151 5.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 92 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 78 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 66 2.26% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 60 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 57 1.95% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 51 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 49 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 44 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 41 1.40% ALittle Client
15 40 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2920 100.00% 854 100.00% 13013 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23